| Hardware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function Slots | 1 × 10/100/1000 Mbps WAN Port 3 × 10/100/1000 Mbps LAN Port |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Port | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Button | 1 × eSync Button 1 × Reset Button |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12 VDC, 1.5 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory | DDR 256 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indicator Light | 1 × SYS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Standard | 2.4 GHz: IEEE 802.11b/g/n/ax 5 GHz: IEEE 802.11a/n/ac/ax |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommended Video Channels | 50-ch 4-MP IPC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Transmission Rate | 2.4 GHz: 574 Mbps 5 GHz: 1201 Mbps |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Frequency | 2.4 GHz: 2.400 GHz–2.484 GHz 5 GHz: 5.150 GHz–5.850 GHz |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Channel Width | 2.4 GHz: 20/40 MHz 5 GHz: 20/40/80 MHz |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Output Power | CE EIRP: ≤20 [email protected] ≤23 dBm@5150-5250 MHz ≤20 dBm@5250-5350 MHz ≤27 dBm@5470-5725 MHz ≤14 dBm@5725-5850 MHz |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission Distance | 15 m (49.21 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optimal Transmission Distance | 7 m (22.97 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connected Wireless Terminals | 2.4 GHz: 64 5 GHz: 64 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Function | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment Management | Web; App | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | HTTP;HTTPS;TCP/IP;IPv4;UDP;NTP;DHCP;DNS;IPv6;ICMP;ARP;TCP;WMM;802.11b;802.11g;802.11n;MAC Filter;802.11ax;802.11ac;802.11a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Access | PPPoE; Dynamic IP; Static IP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Mode | Wireless Router Mode Wireless Relay Mode (Client+AP) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encryption Mode | WPA; WPA2; WPA3; WPA/WPA2; WPA2/WPA3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Security Mechanism | MAC filtering; HTTPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OFDMA | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MU-MIMO | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DHCP | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NAT | Port mapping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VPN | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| QoS | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DDNS | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MESH | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Firmware Update | Web update;App update | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software | Device Management: Quick Setup Wizard; System Management; System Log; Factory Reset; Backup Config; Config Restore; DMZ; Port Mapping; Diagnosis&Restart; Smart Control of LED RF Management: Wireless mode settings; Wireless bandwidth settings; Wireless channel settings; Transmission power settings; SSID Broadcast Network Type: Guest Wi-Fi; Host Wi-Fi; Dual-band 2.4/5G; Wireless timing End Device Management: WLAN MAC address filtering; Parental Control; End Device Name Config |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Full load: 14 W Idling: 4.1 W |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0 °C to +40 °C (+32 °F to +104 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | –40 °C to +70 °C (–40 °F to +158 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10%–90% (RH), non-condensing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 0.37 kg (0.82 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gross Weight | 0.82 kg (1.81 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 237mm × 143 mm × 184 mm (9.33″ × 5.63″ × 7.24″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packaging Dimensions | 310 mm × 276 mm × 74 mm (12.20″ × 10.87″ × 2.91″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statics Protection | Air discharge: 8 kV Contact discharge: 4 kV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lightning Protection | Common mode: 2 kV Differential mode: 1 kV |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Desktop mount; wall mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certifications | CE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packing List | 1 × Device 1 × Power Adapter 1 × Quick Start Guide 1 × Legal and Regulatory Information 1 × Network Cable |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Redes, Router Wifi
Dahua Router Wifi Gigabyte 6ta Generación, 3 Lan, 1 Wan, 2.4 y 5 Ghz
Disponibilidad:
5 disponibles
AX1800 Wireless Router
> 6th Gen Wireless Technology.
> 1.8 Gbps Wireless speed (574 [email protected] GHz, 1201Mbps@5 GHz).
> Backward compatible (IEEE 802.11 b/g/n/ac/ax standard).
> Beamforming for better Coverage.
> OFDMA and 1024-QAM.
> Bi-directional MU-MIMO.
> WiFi protected Access(WPA/WPA2/WPA3).
> Guest Wi-Fi.
> Parental Control.
$50.390 $68.500
5 disponibles
| Marca | DAHUA |
|---|


